| 1. | Home/Hospital visit for Blood Collection * | Free |
| 2. | Hospital visit for BM | 300 |
| 3. | Hospital visit for FNAC | 200 |
| 4. | Courier & Service charges | 250 |
| 5. | Dry Ice Charges | 500 |
| 6. | Specimen return (upto 6 months) | 100 |
*T&C Apply - Only for admitted, non-ambulatory and sick patients
*Rs.50 for non admitted, ambulatory patients.
Apart from any other tests and IHC markers mentioned above,please contact main Lab.
| Sl.No | Test Code | Investigations | MRP | Method | Specimen | TAT |
|---|---|---|---|---|---|---|
| 1 | 1001 | Absolute Eosinophil Count | 150 | Automated, Cell Counter | Whole Blood EDTA | 2 HRS |
| 2 | 1002 | Absolute Lymphocyte Count | 150 | Automated, Cell Counter | Whole Blood EDTA | 2 Hrs |
| 3 | 1003 | Absolute Neutrophil Count | 150 | Automated, Cell Counter | Whole Blood EDTA | 2 Hrs |
| 4 | 1004 | ACTH Stimulation test for cortisol
(3 samples) |
1840 | CLIA | Serum | 4 Hrs |
| 5 | 1005 | Adenosine Deaminase (ADA) for TB | 420 | Biochemistry | Srum, Body Fluids | 2 Hrs |
| 6 | 1007 | AFB (Alpha Fetoprotein) | 700 | ELFA | Serum | 3 Hrs |
| 7 | 1006 | AFB Smear(ZN Stain) | 180 | Microscopy | Sputum,Body fluids,Pus,etc | 2 Hrs |
| 8 | 1008 | Albert Stain C.diphtheriae | 200 | Microscopy | Throat swab | 2 Hrs |
| 9 | 1009 | Albumin | 130 | Vitros Dry Chemistry | Serum,Fluid | 2 Hrs |
| 10 | 1010 | Albumin creatinine Ratio | 550 | Vitros Dry Chemistry&Calculated | 10 ml Spot Urine | 2 Hrs |
| 11 | 1011 | Albumin, Urine | 480 | Vitros Dry Chemistry | 24hrs or spot Urine | 2 Hrs |
| 12 | 1012 | Alkaline Phosphatase | 150 | Vitros Dry Chemistry | Serum | 2 Hrs |
| 13 | 1013 | AMH | 2100 | ELFA | Serum | 3 Hrs |
| 14 | 1014 | AMH plus premium
AMH,FSH,LH,Testosterone,TSH,Progesterone |
3850 | CLIA,ELFA | Serum | 6 Hrs |
| 15 | 1015 | AMH Plus supreme
Premium+free testosterone and E2 |
6600 | CLIA,ELFA | Serum | 6 Hrs |
| 16 | 1016 | Ammonia | 550 | Vitros Dry Chemistry | Whole Blood EDTA | 1 Hrs |
| 17 | 1017 | Amylase | 350 | Vitros Dry Chemistry | Serum, Body Fluids | 2 Hrs |
| 18 | 1018 | ANA Profile | 3500 | Blot Method | Serum | 24 Hrs |
| 19 | 1019 | ANA(Antinuclear antibody) | 600 | ELISA | Serum | 5 Hrs |
| 20 | 1020 | Anaemia Profile
Iron profile, Vitamin B12, Folic acid |
3300 | Refer, Individual test | Serum | 3 Hrs |
| 21 | 1021 | ANC Profile
CBC, Blood group,HIV,HBsAg,VDRL, RBS, Urine routine |
1300 | Refer, Individual test | Serum, Whole blood EDTA&10ml Urine | 2 Hrs |
| 22 | 1022 | ANCA Profile
C-ANCA, P-ANCA, GBM |
2200 | Blot Method | Serum | 24 Hrs |
| 23 | 1023 | ANti CCP Antibody | 1000 | Up-Converting Phosphor Technology | Serum | 2 Hrs |
| 24 | 1024 | Anti TPO Antibody | 770 | ELFA | Serum | 3 Hrs |
| 25 | 1025 | APTT | 350 | Optical Coagulation Assay | Whole blood citrate | 2 Hrs |
| 26 | 1026 | Arneth count | 150 | Microscopy | Whole blood EDTA | 2 Hrs |
| 27 | 1027 | Arthritis Profile - 1
RA factor, CRP,ASLO,CBC, ESR, Brucella,ANA, Uric Acid |
2700 | Refer, Indicidual test | Serum, Whole blood EDTA | Hrs |
| 28 | 1028 | Arthritis Profile - 2
Arthritis Profile - 1 + Anti CCP antibody |
3600 | Refer, Individual test | Serum Whole blood | 6 Hrs |
| 29 | 1029 | ASLO | 400 | Nephelonetry | Serum | 2 Hrs |
| 30 | 1030 | Beta-hCG, Serum | 750 | CLIA | Serum | 3 Hrs |
| 31 | 1031 | Bicarbonate | 400 | Manual | Serum | Hrs |
| 32 | 1032 | Bile Salts& Bile Pigments, Urine | 60 | Chemical test | 10ml Urine | 2 Hrs |
| 33 | 1033 | Bilirubin | 150 | Biochemistry | Serum | 2 Hrs |
| 34 | 1034 | BJ Proteins | 220 | Heat test | 10ml Urine | 2 Hrs |
| 35 | 1035 | Bleeding & clotting Time | 110 | Manual | For Walk in patients only | 2 Hrs |
| 36 | 1036 | Blood gas analysis (ABG) | 1300 | ABG Analyser | 2ml heparinised arteral blood | 1 Hrs |
| 37 | 1037 | Blood Group (ABO&Rh) | 80 | Slide Agglutination | Whole blood EDTA | 1 Hr |
| 38 | 1038 | Blood Group Confirmation | 350 | Matrix gel system | Whole blood EDTA & Serum | 2 Hrs |
| 39 | 1039 | Blood Routine(CBC,ESR,PS) | 400 | Automated, Cell Counter | Whole blood EDTA | 2 Hrs |
| 40 | 1040 | BMI | 50 | Manual | For walk in patients only | 2 Hrs |
| 41 | 1041 | BOH Profile Mini - 1
ANA,APLA IgG& IgM, Lupus Anticoagulant,TSH, Torch IgM |
5500 | Refer, Individual test | Serum & Whole blood citrate | 24 Hrs |
| 42 | 1042 | BOH Profile Mini - 2
ANA,APLA IgG & IgM, Lupus Anticoagulant, TSH Torch IgM & IgG |
6900 | Refer, Individual test | Serum & Whole blood citrate | 24 Hrs |
| 43 | 1044 | Bone marrow aspiration study (only report) | 1200 | Microscopy | Stained/unstained smears | 24 Hrs |
| 44 | 1043 | Bone marrow aspiration study (procedure+report) with appointment | 2200 | Microscopy | For walk in patients only | 24 Hrs |
| 45 | 1046 | Bone marrow trephine biopsy(Only report) | 1200 | Microscopy | BM biopsy in 10% Formalin | 5 Days |
| 46 | 1045 | Bone marrow trephine biopsy(procedure+report)with appointment | 5500 | Microscopy | BM biopsy in 10% Formalin | 5 Days |
| 47 | 1047 | Bone Screening Profile
Phosphorus, Uric Acid, Total Calcium, Alkline Phosphatase, Proteins, Albumin,Globulin, A/G Ratio, Calcium |
1120 | Refer, Individual test | Serum | 2 Hrs |
| 48 | 1048 | BP & Pulse Rate | 70 | Manual | For walk in patient | 2 Hrs |
| 49 | 1049 | Brucella test (Slide method) | 220 | Slide Aggulutation | Serum | 2 Hrs |
| 50 | 1050 | Brucella test (Tube method) | 260 | Tube aggulutation | Serum | 24 Hrs |
| 51 | 1091 | C-Peptide | 1400 | FEI | Serum | 24 Hrs |
| 52 | 1051 | CA 19.9 | 1800 | ELFA | Serum | 3 Hrs |
| 53 | 1052 | CA-125 | 1000 | CLIA | Serum | 4 Hrs |
| 54 | 1054 | Calcium (Total) | 220 | Vitros Dry Chemistry | Serum | 2 Hrs |
| 55 | 1055 | Calcium Creatinine Ratio | 320 | Vitros Dry chemistry & calculated | 10ml Urine | 2 Hrs |
| 56 | 1056 | Calcium profile
Tatal and ionised calcium |
420 | Vitros Dry + ISE | Serum | 2 hRS |
| 57 | 1053 | Calcium(Ionised) | 250 | ISE | Serum | 2 Hrs |
| 58 | 1057 | Calcium, 24hrs Urine | 220 | Vitros Dry Chemistry | 24 hrs Urine | 24 Hrs |
| 59 | 1058 | Cancer Screen, Female
AFP, CEA, BETA-hCCG, CA-125, CA19.9, CA - 15.3, Calcitonin, Thyroglobulin, Pap Smear HPV DNA, CBC |
13500 | Refer, Individual Test | Whole blood EDTA, Serum and alcohol fixed cervical smears | 24 Hrs |
| 60 | 1059 | Cancer Screen, Male
AFP, CEA, CA19.9, CA15.3, Calcitonin, Thyroglobulin, TPSA, CA125, CBC |
10500 | Refer, Individual test | Whole blood EDTA and Serum | 24 Hrs |
| 61 | 1061 | Cardiac Injur Profile
Troponin I, CPK Total, CK MB, SGOT, LDH CBC, NT Pro BNP |
4300 | Refer, Individual test | Serum & EDTA | 2 Hrs |
| 62 | 1060 | Cardiac Injury Profile
Troponin I, CPK Total, CK MB, SGOT, LDH, CBC |
2500 | Refer, Individual test | Whole blood EDTA and Serum | 2 Hrs |
| 63 | 1062 | CBC(Reading only) | 300 | Automated, Cell Counter | Whole blood EDTA | 2 Hrs |
| 64 | 1063 | CEA | 1000 | ELFA | Serum | 4 Hrs |
| 65 | 1064 | Cell count & type | 200 | Microscopy | Body fluids | 2 Hrs |
| 66 | 1065 | Ceruloplasmin | 1350 | Nephelometry | Serum | 2 Hrs |
| 67 | 1066 | Chikungunya IgM antibody | 400 | Immunochromatography | Serum | 2 Hrs |
| 68 | 1067 | Chloride | 250 | ISE | Serum or CSF or Fluid | 2 Hrs |
| 69 | 1068 | Chloride, Urine | 250 | ISE | 24hrs Urine | 2 Hrs |
| 70 | 1069 | Cholesterol HDL | 220 | Vitros Dry Chemistry | Serum | 2 Hrs |
| 71 | 1070 | Cholesterol LDL | 280 | Vitros Dry Chemistry | Serum | 2 Hrs |
| 72 | 1071 | Cholesterol Total | 200 | Vitros Dry Chemistry | Serum, Fluid | 2 Hrs |
| 73 | 1072 | Cholinesterase | 600 | Vitros Dry Chemistry | Serum | 1 Hrs |
| 74 | 1073 | Chylomicron | 660 | Biochemistry | Urine, Fluid | 1 Hrs |
| 75 | 1087 | Cirrected Reticulocyte Count | 100 | Manual | Whole blood EDTA | 2 Hrs |
| 76 | 1074 | Ck-MB | 700 | Vitros Dry Chemistry | Serum | 1 Hrs |
| 77 | 1075 | Clot Retraction Test | 200 | Manual | Plain, Mention Time of Collected | 2 Hrs |
| 78 | 1076 | CMV IgG & IgM Antibody | 1400 | CLIA | Serum | 24 Hrs |
| 79 | 1077 | CMV IgG Antibody | 750 | CLIA | Serum | 24 Hrs |
| 80 | 1078 | CMV IgM Antibody | 750 | CLIA | Serum | 24 Hrs |
| 81 | 1079 | Coagulation Profile - 1
Platelet Count, PT, APTT |
700 | Optical assay & Automated, Cell Counter | Whole Blood EDTA & Citrate | 2 Hrs |
| 82 | 1080 | Coagulation Profile - 2
CBC, PT, APTT, D-Dimer |
1700 | Optical assay & Automated, Cell Counter | Whole Blood EDTA & Citrate | 2 Hrs |
| 83 | 1081 | Complement C3 | 550 | Nephelometry | Serum | 2 Hrs |
| 84 | 1082 | Complement C4 | 880 | Nephelometry | Serum | 2 Hrs |
| 85 | 1086 | COMPLETE HEALTH CHECK UP
Complate Haemogram, FBS, PPBS, Urea, Creatinene, eGFR, Uric acid, Electrolytes, Lipid profile, LFT, Urine routine, Calcium, Thyroid Profile, HbA1C, Height, Weight, BMI, BP, Pulse rate |
2750 | Refer Individual test | Whole blood EDTA Fasting and Postprandial Serum and 10ml Urine | 2 Hrs |
| 86 | 1084 | Complete health check up extended panel
Complate Haemogram, FBS, PPBS, Urea, Creatinene, eGFR, Uric acid, Electrolytes, Lipid profile, LFT, Urine routine, Calcium, Thyroid Profile, Ferritin, Vitamin B12, Vitamin D3, HbA1C, Height, Weight, BMI, BP, Pulse rate |
4000 | Refer, Individual test | Whole Blood EDTA Fasting and Postprandial Serum and 10ml urine | 2 Hrs |
| 87 | 1085 | COMPLETE HEALTH CHECK UP WITH HIV, HBSAG
Complate Haemogram, FBS, PPBS, Urea, Creatinene, eGFR, Uric acid, Electrolytes, Lipid profile, LFT, Urine routine, Calcium, Thyroid Profile, HbA1C, HIV, HBsAg, Height, Weight, BMI, BP, Pulse rate |
3250 | Refer, Individual test | Whole blood EDTA fasting and postprandial Serum and 10ml Urine | 2 Hrs |
| 88 | 1083 | Complete Health Checkup Extended panel with HIV HBsAg
Complate Haemogram, FBS, PPBS, Urea, Creatinene, eGFR, Uric acid, Electrolytes, Lipid profile, LFT, Urine routine, Calcium, Thyroid Profile, Ferritin, Vitamin B12, Vitamin D3, HIV, HBsAG, HbA1C, Height, Weight, BMI, BP, Pulse rate |
4500 | Refer, Individual test | Whole Blood EDTA Fasting And Postprandial Serum and 10ml urine | 2 Hrs |
| 89 | 1088 | Cortisol Serum | 800 | CLIA | Serum (7am-9am & 3pm-5pm) | 4 Hrs |
| 90 | 1089 | Cortisol Urine | 950 | CLIA | 24hrs Urine (in 10gm of boric acid as preservative) | 4 Hrs |
| 91 | 1090 | CPK Total | 600 | Vitros dry Chemistry | Serum | 1 Hr |
| 92 | 1092 | Creatinine | 150 | Vitros Dry Chemistry | Serum, Fluid | 2 Hrs |
| 93 | 1093 | Creatinine clearanace test | 250 | Vitros Dry Chemistry | Serum and 10ml Urine | 2 Hrs |
| 94 | 1094 | Creatinine, 24hrs Urine | 150 | Vitros Dry Chemistry | 24hrs Urine | 2 Hrs |
| 95 | 1095 | Cross Matching | 330 | Matrix gel system | Patient+Donor blood Whole Blood EDTA and Serum | 2 Hrs |
| 96 | 1096 | CRP (C-Reactive protein) | 400 | Nephelometry | Serum | 2 Hrs |
| 97 | 1097 | Cryptococcal antigen test | 1400 | Manual | CSF or Serum | 2 Hrs |
| 98 | 1098 | CSF analysis | 450 | Vitros Dry Chemistry & Manual | CSF | 1 Hrs |
| 99 | 1099 | CSF Protein | 150 | Vitros Dry Chemistry | 1ml CSF | 1 hr |
| 100 | 1100 | CSF Sugar | 60 | Vitros Dry Chemistry | 1ml CSF | 1 hr |
| 101 | 1101 | Culture & sensitivity, Aerobic | 800 | Conventional culture + VITEK 2 Compact. | Urine, Pus, swab, etc | 48 Hrs |
| 102 | 1102 | Culture & sensitivity, Aerobic | 950 | BACTEC + VITEK 2 Compact. | Body fluids/Blood in Bactec aerobic bottle | 5 Days |
| 103 | 1103 | Culture, (Brucella) | 900 | Bactec | 5ml Blood | 8 Days |
| 104 | 1105 | Cytology for malignant cells | 800 | Microscopy | Body fluids | 2 Hrs |
| 105 | 1106 | Cytology slide for review | 800 | Microscopy | 1 or 2 slides | 2 Hrs |
| 106 | 1107 | Cytology slide for review | 1200 | Microscopy | More than 2 slides | 2 Hrs |
| 107 | 1104 | Cytology(TC,DC) | 170 | Microscopy | Fluids | 1 hr |
| 108 | 1108 | D-Dimer | 1000 | Nephelometry | Citrate plasma | 1 hr |
| 109 | 1109 | Dengue (IgG) | 550 | ELFA | Serum | 2 Hrs |
| 110 | 1111 | Dengue (IgG+IgM antibodies+NS1 Antigen) | 1650 | ELFA | Serum | 2 Hrs |
| 111 | 1110 | Dengue (IgG,IgM,NS1) | 600 | Immunochromatography | Serum | 1 Hr |
| 112 | 1112 | Dengue (IgM) | 550 | FLFA | Serum | 2 Hrs |
| 113 | 1113 | Dengue (NS1) | 550 | ELFA | Serum | 2 Hrs |
| 114 | 1114 | Diabetes Screen
FBS, PPBS, HBA1C |
550 | Vitros Dry Chemistry | Serum 2ml EDTA | 2 Hrs |
| 115 | 1115 | Diabetic Profile - 1
FBS, PPBS, HbA1C, Creatinine, Urine Complete, Urine ACR. |
1100 | Refer, Individual test | Fasting and PP Serum, Whole blood EDTA and 10ml Urine | 4 Hrs |
| 116 | 1116 | Diabetic Profile - 2
FBS, PPBS, Creatinine, Electrolytes, Lipid Profile, HbA1C, Urine Complete, ACR |
1800 | Refer, Individual test | Fasting and PP Serum, Whole Blood EDTA and 10ml Urine | 4 Hrs |
| 117 | 1117 | Dialysis Profile
CBC, FBs, Electrolytes, Urea, Creatinine, Proteins, ALP, Ca, Phosphorus, Uric acid |
1800 | Refer, Individual test | Whole blood EDTA and Serum | 2 Hrs |
| 118 | 1118 | DIC Profile
PT, APTT, BT, CT, D-Dimer, Fibrinogen, CBC, PS |
2900 | Refer, Individual test | Whole blood EDTA and Citrate | 2 Hrs |
| 119 | 1119 | Differential WBC Count | 200 | Automated, Cell Counter, Microscopy | Whole blood EDTA | 2 Hrs |
| 120 | 1120 | DIPSI test | 60 | Vitros Dry Chemistry | Serum, 2hrs after ingestion of 75gms glucose | 2 Hrs |
| 121 | 1121 | Direct Coombs test | 350 | Matrix gel system | Serum and Whole blood EDTA | 2 Hrs |
| 122 | 1122 | DU test (For Rh blood group confirmation) | 350 | Matrix gel system | Whole blood EDTA | 2 Hrs |
| 123 | 1123 | eGFR | 170 | Vitros Dry Chemistry/Calculation | Serum(Mention age) | 2 Hrs |
| 124 | 1124 | ELectrolytes | 500 | ISE Indirect | Dialysis fluid | 2 Hrs |
| 125 | 1125 | Electrolytes | 500 | ISE Indirect | 24hrs Urine | 2 Hrs |
| 126 | 1126 | Electrolytes (Sodiym, Potassium, Chloride) | 500 | ISE Indirect | Serum | 2 Hrs |
| 127 | 1127 | Endocrine Fertility Orofile - Female
FSH, LH, Prolactin, Estradiol, TSH, AMH |
4000 | CLIA & ELFA | Serum, (Day 2 to 5 | 6 Hrs |
| 128 | 1128 | Endocrine fertility Profile - Male
FSH, LH, Prolactin, Testosterone, TSH |
2000 | CLIA | Serum | 6 Hrs |
| 129 | 1129 | Eosinophil Count | 170 | Microscopy | Sputam/BAL fluid | 2 Hrs |
| 130 | 1130 | ESR (Erythrocyte Sedimenatation rate) | 100 | ESR Analyser | Whole blood EDTA | 2 Hrs |
| 131 | 1131 | Fat Globules Urine | 70 | Microscopy | 10ml Urine | 2 Hrs |
| 132 | 1132 | FENa | 850 | Serum and Urine | 2 Hrs | |
| 133 | 1133 | Ferritin | 550 | CLIA | Serum | 2 Hrs |
| 134 | 1134 | Fever Profile - 1
CBC, MP, Typhoid test Urine Complete |
550 | Refer, Individual test | Whole blood EDTA, Serum and 10nl Urine | 2 Hrs |
| 135 | 1135 | Fever Profile - 2
CBC, ESR, MP, Widal, Urine Complete, Malaria antigen, Typhoid antibody, Brucella, Blood & Urine C/S, HIV, HBsAg |
3300 | Refer, Individual test | Whole blood EDTA, Serum, 10ml Urine and blood in blood c/s container | 2 Hrs, 48 Hrs & 5 Days |
| 136 | 1136 | Fibrinogen | 1000 | Optical Coagulation assay | Whole blood citrate | 2 Hrs |
| 137 | 1137 | Fluid (Protein & Sugar) | 170 | Vitros Dry Chemistry | Body fluids | 2 Hrs |
| 138 | 1138 | Fluid analysis | 400 | Vitros Dry Chemistry | Ascitic fluid, pleural fluid, synovial fluid, pericardial fluid | 2 Hrs |
| 139 | 1139 | Fluid TC, DC | 240 | Microscopy | Fluid | 1 hr |
| 140 | 1140 | FNAC | 800 | Microscopy | Walk in patient or alcohol fixed smears | 2 Hrs |
| 141 | 1141 | Folic acid | 1350 | CLIA | Serum | 48 Hrs |
| 142 | 1142 | Free T3 | 220 | CLIA | Serum | 4 Hrs |
| 143 | 1143 | Free T4 | 220 | CLIA | Serum | 4 Hrs |